Dewar flasks, cylindrical, for CO and LN

Search Dewar flasks, cylindrical, for CO and LN KGW Schieder GmbH (316)

KGW Schieder GmbH (316)

Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
PN Manuf. PN Supplier Capacity~ml Int. diam.~mm Int. height~mm PK Type General Price Quantity Status Add
9032018 1028 KGW Schieder GmbH 800 67 240 1 6 C 208.82 EU Search 20 Days
9032021 10211 KGW Schieder GmbH 1000 77 235 1 9 C 263.15 EU Search 20 Days
9032024 10214 KGW Schieder GmbH 1500 90 245 1 12 C 320.21 EU Search 20 Days
9032025 10215 KGW Schieder GmbH 2000 90 340 1 13 C 344.99 EU Search 20 Days
9032011 1021 KGW Schieder GmbH 100 40 90 1 00 C 116.47 EU Search Please contact us
9032012 1022 KGW Schieder GmbH 200 40 170 1 0 C 133.60 EU Search Please contact us
9032013 1023 KGW Schieder GmbH 300 47 190 1 1 C 173.89 EU Search Please contact us
9032014 1024 KGW Schieder GmbH 450 47 270 1 2 C 183.54 EU Search Please contact us
9032015 1025 KGW Schieder GmbH 500 57 210 1 3 C 187.72 EU Search Please contact us
9032016 1026 KGW Schieder GmbH 750 57 310 1 4 C 213.33 EU Search Please contact us
9032017 1027 KGW Schieder GmbH 1250 57 500 1 5 C 573.82 EU Search Please contact us
9032019 1029 KGW Schieder GmbH 1200 67 350 1 7 C 222.71 EU Search Please contact us
9032022 10212 KGW Schieder GmbH 1500 77 345 1 10 C 290.06 EU Search Please contact us
9032023 10213 KGW Schieder GmbH 2100 77 500 1 11 C 626.31 EU Search Please contact us
9032026 10216 KGW Schieder GmbH 3200 90 600 1 14 C 744.54 EU Search Please contact us
9032027 10217 KGW Schieder GmbH 1500 100 240 1 15 C 306.89 EU Search Please contact us
9032028 10218 KGW Schieder GmbH 2000 100 290 1 16 C 335.52 EU Search Please contact us
9032029 10219 KGW Schieder GmbH 4000 100 600 1 17 C 745.79 EU Search Please contact us
9032030 10220 KGW Schieder GmbH 2500 110 290 1 18 C 400.51 EU Search Please contact us
9032031 10221 KGW Schieder GmbH 5000 110 600 1 19 C 879.72 EU Search Please contact us
9032032 10222 KGW Schieder GmbH 3000 138 230 1 20 C 417.61 EU Search Please contact us
9032033 10223 KGW Schieder GmbH 4000 138 310 1 S 21 C 557.91 EU Search Please contact us
9032034 10224 KGW Schieder GmbH 8000 138 600 1 S 22 C 836.16 EU Search Please contact us
BDL to-top